| Designation | Description | Characteristics and Typical Uses |
| PBT-1100 | Polybutylene Terephthalate
General Purpose | High precision and dimensional stability. Computer keys and automotive under-the-hood applications. |
| PBT-1100G15 | Polybutylene Terephthalate
Glass Reinforced 15% | Engineered parts, toggles, press buttons, handles for heat appliances. |
| PBT-1100G20 | Polybutylene Terephthalate
Glass Reinforced 25% | Dimensional stability, rigid and strong. Car door handles and cams. |
| PBT-1100G30 | Polybutylene Terephthalate
Glass Reinforced 30% | Engineering applications. Windshield wiper housing and cams. |
| PBT-1100G30 TF15 | Polybutylene Terephthalate
Glass Reinforced 30%
PTFE Lubricated 15% | Engineering applications requiring wear resistance and low coefficient of friction. |
| PBT-1300 | Polybutylene Terephthalate
Impact Modified | Engineering applications requiring increased impact strength. Sporting gear and industrial applications. |
| PBT-1300G25 | Polybutylene Terephthalate
Glass Reinforced 25%
Impact Modified | High impact engineering applications. Conveyor links, housings, impellers. |
| PBT-1700 | Polybutylene Terephthalate
Flame Resistant | Electrical engineering applications requiring good flame resistance. Plug connectors, switches, light fixtures. |
| PBT-1700G15 | Polybutylene Terephthalate
Flame Resistant
Glass Reinforced 15% | Flame resistance and dimensional stability. Electrical applications. |
| PBT-1700G30 | Polybutylene Terephthalate
Flame Resistant
Glass Reinforced 30% | Flame resistance and dimensional stability. Electrical applications. |